Intel CPU (processzorok) idővonala bemutatja, hogy az egyes generációkat melyik évben dobták piacra.
| Megjelenés éve | Generáció | Bővebb információ |
|---|---|---|
| 2008 | 1. | Nehalem microarchitecture (1st generation) |
| 2010 | 1. | Westmere microarchitecture (1st generation) |
| 2011 | 2. | Sandy Bridge microarchitecture (2nd generation) |
| 2012 | 3. | Ivy Bridge microarchitecture (3rd generation) |
| 2013 | 4. | Haswell microarchitecture (4th generation) |
| 2015 | 5. | Broadwell microarchitecture (5th generation) |
| 2015 | 6. | Skylake microarchitecture (6th generation) |
| 2017 | 7. | Kaby Lake microarchitecture (7th generation) |
| 2017 | 8. | Coffee Lake microarchitecture (8th generation) |
| 2020 | 10. | Comet Lake microarchitecture (10th generation) |
| 2021 | 11. | Rocket Lake (11th generation) |
| 2022 | 12. | Alder Lake (12th generation) |
| 2023 | 13. | Raptor Lake (13th generation) |
| 2023 | 14. | Raptor Lake (14th generation) |





